Cycling data
Day Date Trip Time Speed Total Accom Notes (daily end-stop) ***
Avr Max
d/m km h:m km/h km/h km
0 15/12 0 0:0 0.0 0.0 0 h to Buenos Aires by plane
1 16/12 24 2:36 9.4 24.7 24 h Buenos Aires
2 17/12 17 1:43 10.1 23.5 41 b to Puerto Iguacu by bus
3 18/12 30 2:07 14.2 54.0 71 c campo Nandu
4 19/12 11 1:02 11.0 26.5 82 c campo Nandu
5 20/12 12 1:00 11.8 24.1 94 c campo Nandu
6 21/12 107 5:37 19.1 66.4 201 c El Dorado
7 22/12 81 4:29 18.1 65.0 282 c campito Don Raul
8 23/12 77 4:23 17.4 65.0 359 h San Ignacio
9 24/12 154 8:46 17.5 51.0 513 h Ituzaingo
10 25/12 81 4:46 17.0 28.0 594 c Ita Ibate
11 26/12 158 8:28 18.6 31.0 752 c Corrientes
12 27/12 38 2:50 13.4 23.0 790 b Resistencia to Santa Fe by bus
13 28/12 145 7:44 18.7 30.0 935 h San Francisco
14 29/12 93 5:30 16.9 23.0 1028 w Arroyito
15 30/12 118 6:35 17.9 38.0 1146 h Cordoba
16 31/12 0 0:0 0.0 0.0 1146 h Cordoba
17 1/1 54 3:40 14.7 46.5 1200 c Tanti
18 2/1 83 7:18 11.4 36.0 1283 w Taninga
19 3/1 100 7:20 13.6 32.0 1383 w before Chepes
20 4/1 140 7:09 19.6 36.0 1523 w Marayes
21 5/1 131 7:17 17.9 56.0 1654 c before San Juan
22 6/1 79 5:06 15.5 63.0 1733 f termes Telcasto
23 7/1 111 7:28 14.8 49.0 1844 c Las Flores
24 8/1 61 6:10 9.8 51.5 1905 w Passo Agua Negra (Argentina)
25 9/1 46 6:58 6.6 41.7 1951 w Passo Agua Negra (Chile)
26 10/1 55 3:35 15.5 38.5 2006 f Passo Agua Negra (aduana Chilena)
27 11/1 94 6:22 14.8 40.0 2100 h Vicuna
28 12/1 110 6:33 16.7 54.0 2210 c Guaranquero
29 13/1 70 4:03 17.2 61.0 2280 c Termas de Socos
30 14/1 152 8:28 17.9 58.0 2432 h Los Vilos
31 15/1 87 4:54 17.7 60.0 2519 h Papudo
32 16/1 81 4:57 16.3 53.0 2600 h Vina del Mar
33 17/1 12 0:54 13.5 34.0 2612 h Vina del Mar
34 18/1 133 7:49 17.0 56.0 2745 h Santiago
35 19/1 0 0:0 0.0 0.0 2745 h Santiago
36 20/1 51 ?:? ?.? ?.? 2796 h Santiago to Isla de Pascua by plane
37 21/1 64 5:00 12.8 44.0 2860 h Isla de Pascua
38 22/1 65 5:09 12.5 58.0 2925 h Isla de Pascua
39 23/1 45 2:41 16.6 45.0 2970 h Isla de Pascua to Santiago by plane
40 24/1 19 2:27 7.5 26.0 2989 h Santiago
41 25/1 9 1:06 8.5 25.0 2998 h Santiago
42 26/1 10 1:18 7.6 19.0 3008 h Santiago
43 27/1 20 1:09 17.2 34.0 3028 a Santiago to Ljubljana by plane
Days Trip Time Speed
Avr Max
km h:m km/h km/h
44 3028 197:12 - - Sum
32 2894 183:57 - - Sum, cycling days
- 158 8:46 19.6 66.0 MAX
- 30 2:07 6.6 23.0 min
- 69 4:39 13.6 39.0 average per day
- 90 5:45 15.7 46.0 average per cycling day
*** Legend
7 ... - cycling day
8 ... - non cycling or rest day
Trip - daily cycling distance
Time - daily cycling time (while in motion)
Speed - daily cycling speed (while in motion): Avr - average; Max - maximal.
Total - cumulative distance
Accom - accommodation: a:airplane/airport; b:bus; c:camp; f:at a family; h:ho(s)tel; w:wild camping